Fund Managers
The Nexapip PAMM program provides its Fund Managers with an excellent tool to manage clients’ funds easily and concentrate on what’s most important to them; exceeding their clients’ expectations with their monthly gains.
PAMM Statistics
NAME | ACCOUNT ID | GAINS % | BALANCE | EQUITY | OPEN P&L | MONTHLY AVG | PROFIT | ||
---|---|---|---|---|---|---|---|---|---|
Low risk, consistent gains 15-30 | 80014975 | 370.90 | 129972.00 | 115465.00 | -14507.00 | 54.64 | 41937.33 | Invest | |
Growth & Compounding | 80018815 | 354.78 | 16302.20 | 11020.20 | -5282.00 | 91.47 | 10526.88 | Invest | |
Private Master | 80000577 | 297.72 | 0.00 | 0.00 | 0.00 | 15.69 | 823.04 | Invest | |
Matrix Fund | 80010784 | 211.20 | 24118.10 | 22272.20 | -1845.90 | 20.84 | 19901.42 | Invest | |
DeJesus Income Fund | 80013492 | 208.57 | 35944.90 | 32572.60 | -3372.30 | 28.09 | 24178.14 | Invest | |
XGrowthFund | 80016993 | 206.84 | 17136.80 | 16376.20 | -760.60 | 38.14 | 10815.73 | Invest | |
Alpha Trading Group | 80009100 | 194.01 | 69160.00 | 64395.30 | -4764.70 | 18.72 | 39593.27 | Invest | |
Alpha | 60022771 | 148.83 | 594549.00 | 584284.00 | -10265.00 | 3.33 | 300620.91 | Invest | |
JDJ Futures | 80001991 | 136.39 | 84133.90 | 80699.90 | -3434.00 | 4.49 | 19490.91 | Invest | |
MAGMA FX | 80000331 | 110.24 | 11024.50 | 10954.10 | -70.40 | 3.27 | 10757.40 | Invest |
What is PAMM
PAMM is a form of pooled money. An investor gets to allocate their funds in their desired proportion to the qualified money manager(s) of their choice. These fund managers may manage multiple forex trading accounts and such pooled funds to generate fantastic returns on their investments.
Why PAMM?
Fund Managers
The Nexapip PAMM program is the leading PAMM program in the market. With investors allocation being split by up to 0.0000001 in volume and performance and management fees being paid automatically, our Fund Managers can concentrate on making the trades that matter.
For Investors
Many investors understand the potentially lucrative returns that can be made in the financial markets but simply do not have the time or expertise to do it; by investing under a Fund Manager, investors can leave the trading to the experienced and have full access to their investment twenty-four hours per day.